May 12, 2009
ICC California State Open Tournament Results

ICC California State Open Tournament: Volunteers with the Open Singles finalists Thilina Piyadasa and Hailong Shen
Courtesy of ICC Table Tennis Center
This past Mother’s Day weekend, over 160 players registered to compete at ICC California State Open hosted by the ICC Table Tennis Center in Milpitas, CA.
Who says that Table Tennis is not popular in the U.S.? On a Mother's Day, the ICC tournament managed to draw hundreds of spectators! This is the only tournament that offers players free breakfast, lunch and dinner. In addition, upon entering the tournament venue on Sunday, all mothers received a Carnation for Mother's Day! It was a table tennis festival!
Unlike the first two days, the Butterfly sponsored tournament was dominant by out-of-town players on Sunday. Three out of six events was won by out-of-towners! The Open Singles was won by Thilina Piyadasa who was in the Sri Lanka national team and now lives in Los Angeles. Martin Rogers from England was a big surprise for the tournament. With a USATT rating of 1916 dated 11/7/2004, he wiped out a troop of the Bay Area players to win the U2150 and U2350 events. His only loss was to the tournament top-seeded player Barney Reed. After the match, Barney's remark was, "That is the best 1900 player I've play!" Well, at least Martin did not play the U2000 event!

The Chu's were big winners too. Anthony, Isabel, and Nathaniel won 5 trophies in the tournament. Sammy will soon need a bigger house to accommodate the trophies these kids bring home.

ICC California State Open Tournament: Open Singles Champion - Thilina Piyadasa
Photo by Tri Tran
Full Results
| Champion | Finalist | Semi-finalist 1 | Semi-finalist 2 | |
| Boys Under 12 | Singla, Shivansh | Jha, Kanak | Avvari, Krishnateja | Chu, Anthony |
| Girls Under 12 | Chu, Isabel | Jiang, Diane | Pingali, Vidya | |
| Boys Under 15 | Jha, Kanak | Upadhyay, Parth | Nayak, Avinash | Ramappa, Anil |
| Girls Under 15 | Chu, Isabel | Jiang, Diane | ||
| U400 | Kumar, Mohit | Jeyachand, Sridher | Li, Kevin H. | Santhanam, Keshav |
| U700 | Kumar, Mohit | Jeyachand, Sridher | Feng, Raymond | Ravoori, Akhil |
| U3700 Doubles | Chan, Ricky/Yu, Nelson | Zhang, Alex/Zhao, George | Barretto Gary/Or, Barry | Chu, Sammy/Tung, Andrew |
| U1700 | Hanna, John | Eng, David | Gensner, Michael | Chan, Ricky |
| U1850 | Tung, Andrew | Wong, Andrew Z. | Avvari, Krishnateja | Chen, HongZhi |
| U2000 | Tung, Andrew | Lin, Ken Zhenquan | Johnson, Mark | Chen, Mike |
| U1500 | Barua, Arindam | Chu, Nathaniel | Lindley, John | Chen, Keith Yi-Ming |
| U1000 | Xu, Karen | Chu, Anthony | Chitnis, Rohan | Tangirala, Srivatsav |
| Over 40 | Nguyen, Khoa | Benedicto, Voltaire | Au, Kevin | |
| Open Doubles | Shen, Hailong / Wang, Zhehao | Reed, Barney / Hsing, Ariel | Tu, Truong / Runyan, Trevor | Au, Kevin / Nguyen Khoa |
| U2150 | Rogers, Martin | Ang, Bernie | Tam, Terry | Yu, Nelson |
| Open Singles | Piyadasa, Thilina | Shen, Hailong | Reed, Barney | Nguyen, Khoa |
| U1300 | Barua, Arindam | Chu, Isabel | Liang, Richard | Neelakantan, Neel |
| U2350 | Rogers, Martin | Tu, Truong | Zhang, Ming | Therriault, James |
| Download the latest Flash Player to view content. |
