May 26, 2009
2009 Ohio Closed Championship Results
RESULTS FOR THE 2009 OHIO CLOSED CHAMPIONSHIP
HELD MAY 16, 2009
NEWARK AREA TABLE TENNIS CLUB
104 EAST MAIN STREET
NEWARK, OHIO 43055
| EVENT | 1ST PLACE | 2ND PLACE |
| U-800 | VINCENT DONG | LUKE SCHARF |
| U-1000 | ISAK SPANIOL | RICHARD BEER |
| U-1200 | MATT WILLIAMS | MARIANNA DULKINA |
| U-1400 | JOHN GRIMLEY | RICHARD TAKES |
| U-1600 | AL FISH | DOUG RODENBECK |
| U-1800 | TANAKA TAKESHI | BOB NEW |
| U-2000 | HARSH KHANDELWAL | DAVIID PECH |
| U-2200 | DON HAMILTON | SETH PECH |
| OPEN SINGLES | SAMSON DUBINA | DON HAMILTON |
| WOMEN’S SINGLES | ANN FISH | MARIANNA DULKINA |
| OVER 50 YEARS | NEIL MYERS | ROY DIETZ |
| OVER 60 YEARS | NEIL MYERS | RICHARD TAKES |
| UNDER 17 YEARS | SETH PECH | SCOTT PIERCE |
| UNDER 3700 DBLS | PERRY WILSON & PIERCE SCOTT | DON HAMILTON & DAVE FULLEN |
| OPEN DOUBLES | SAMSON DUBINA & PIERCE SCOTT | DON HAMILTON & ERICK MASKEY |
| Download the latest Flash Player to view content. |
Copyright © 2010 Butterfly North America / Martin Kilpatrick. All rights reserved.
